●Place of Origin: Shandong, China
●Brand Name: HRF, Toyota
●Product name: 4 Wheel Electric Car
●Color: Customized
●Fuel:100% Electric
●Seats: 5 Seater
●Charging time: 0.5 Hour
●Energy type: Battery Electric Vehicle
●Max Speed: 200 Km/h
We offer rugged trucks in all configurations of heavy duty designs, China Changcheng Pao are in great demand from customers,the proven product, which features reliable structure , great loading capacity, excellent power, reliable performance.
Description: Standard ○ Optional - None | Toyota bZ3 2023 model | Toyota bZ3 2023 model |
517km Elite PRO × | 616km long battery life PRO × | |
Basic Vehicle Parameters | ||
Level : | medium car | medium car |
Time to market : | Mar-23 | Mar-23 |
Body form : | 4-door 5-seater sedan | 4-door 5-seater sedan |
Length x width x height (mm) : | 4725x1835x1480 | 4725x1835x1475 |
Wheelbase (mm) : | 2880 | 2880 |
Power type: | pure electric | pure electric |
The maximum power of the vehicle (kW): | 135 | 180 |
The maximum torque of the vehicle (N m): | 303 | 303 |
Official maximum speed (km/h) : | 160 | 160 |
Fast charging time (hours): | 0. 45 | 0. 45 |
Slow charging time (hours): | 7 | 9. 5 |
Ministry of Industry and Information Technology 's pure electric cruising range (km): | 517 | 616 |
Body | ||
Length(mm) : | 4725 | 4725 |
Width (mm) : | 1835 | 1835 |
Height (mm) : | 1480 | 1475 |
Wheelbase (mm) : | 2880 | 2880 |
Number of doors ( pieces ) : | 4 | 4 |
Number of seats ( pieces ) : | 5 | 5 |
Luggage compartment volume (L) : | 439 | 439 |
Curb weight (kg) : | 1710 | 1835 |
Approach angle (°) : | 13 | 13 |
Departure Angle(°) : | twenty three | twenty three |
Electric motor | ||
Ministry of Industry and Information Technology 's pure electric cruising range (km): | 517 | 616 |
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 135 | 180 |
Motor total torque (N m): | 303 | 303 |
Number of motors: | 1 | 1 |
Motor layout: | Front | Front |
The maximum power of the rear motor (kW): | 135 | 180 |
Maximum torque of the rear motor (N m): | 303 | 303 |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh): | 49. 92 | 65. 28 |
per 100 kilometers (kWh/100km): | 11 | 12 |
Battery Pack Warranty: | 10 years/200, 000 km | 10 years/200, 000 km |
Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
Charging method: | Fast charge + slow charge | Fast charge + slow charge |
Fast charging time (hours): | 0. 45 | 0. 45 |
Slow charging time (hours): | 7 | 9. 5 |
Quick charge capacity (%): | 80 | 80 |
Gearbox | ||
Number of gears : | 1 | 1 |
Gearbox type : | single speed electric car | single speed electric vehicle |
Chassis steering | ||
Drive mode : | front drive | front drive |
Body structure : | Unibody | Unibody |
Power Steering : | electric assist | electric assist |
Front Suspension Type : | McPherson independent suspension | McPherson independent suspension |
Rear Suspension Type : | Double-link independent suspension | Double-link independent suspension |
Wheel brake | ||
Front Brake Type : | Ventilated Disc | Ventilated Disc |
Rear Brake Type : | Disc | Disc |
Parking Brake Type : | electronic handbrake | electronic handbrake |
Front tire specifications : | 225/50 R18 | 225/50 R18 |
Rear Tire Specifications : | 225/50 R18 | 225/50 R18 |
Hub material : | aluminum alloy | aluminum alloy |
Spare tire specifications : | tire repair tool only | tire repair tool only |
40% as deposit, and 60% before delivery. We'll show you the photos of theproducts and packages before you pay the balance.
EXW, FOB, CFR, CIF, DDU.
Yes, it is ok. But we need take apart the truck. You should reinstall in your country.
All our spare parts are from the original manufacturers, the quality is 100% guaranteed.