●Place of Origin: China
●Brand Name: Wuling Hongguang
●Product name: Wuling Hongguang MINIEV Macaron
●Color: WHITE GREY RED BLUE
●Maximum speed: 100kw/h
We offer rugged trucks in all configurations of heavy duty designs, China Changcheng Pao are in great demand from customers,the proven product, which features reliable structure , great loading capacity, excellent power, reliable performance.
Paramenters | MINIEV | Macaron | GAMEBOY |
Manufacturer | Wuling | Wuling | Wuling |
Level | MINI | MINI | MINI |
Energy type | pure electric | pure electric | pure electric |
Pure electric range (km) | 120 | 120 | 200 |
Maximum power (kW) | 20 | 20 | 30 |
Maximum torque (N 路 m) | 85 | 85 | 110 |
Motor (Ps) | 27 | 27 | 41 |
Length * Width * Height (mm) | 2920*1493*1621 | 2920*1493*1621 | 3061*1520*1665 |
Body structure | 3 doors 4 seats Hatchback | 3 doors 4 seats Hatchback | 3 doors 4 seats Hatchback |
Maximum speed (km/h) | 100 | 100 | 100 |
Wheel base (mm) | 1940 | 1940 | 2010 |
Unladen mass (kg) | 665 | 665 | 772 |
Total power of motor (kW) | 20 | 20 | 30 |
Total torque of motor (N 路 m) | 85 | 85 | 110 |
Max power of front motor (kW) | - | - | - |
Max torque front motor (N路m) | - | - | - |
Max power of rear motor (kW) | 20 | 20 | 30 |
Max torque rear motor (N路m) | 85 | 85 | 110 |
Number of driving motors | Single | Single | Single |
NEDC (km) | 120 | 120 | - |
CLTC (km) | - | - | 200 |
Power consumption | 8. 8 | 8. 8 | 9 |
(kWh/100km) | |||
Drive mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive |
40% as deposit, and 60% before delivery. We'll show you the photos of theproducts and packages before you pay the balance.
EXW, FOB, CFR, CIF, DDU.
Yes, it is ok. But we need take apart the truck. You should reinstall in your country.
All our spare parts are from the original manufacturers, the quality is 100% guaranteed.