● Condition: New
● Applicable Industries: Machinery Repair Shops, Construction works , Energy & Mining
● Showroom Location: None
● Video outgoing-inspection: Not Available
● Machinery Test Report: Not Available
● Marketing Type: New Product 2019
● Place of Origin: China
● Warranty: 6 Months



We offer rugged trucks in all configurations of heavy duty designs, China Changcheng Pao are in great demand from customers,the proven product, which features reliable structure , great loading capacity, excellent power, reliable performance.
| Technical Features | |||
| Max Power | Up to 90KW | Up to 120KW | Up to 150KW |
| Input/Output power | 400VAC±10%-50/60Hz-3phase | 400VAC±10%-50/60Hz-3phase | 400VAC±10%-50/60Hz-3phase |
| Power factor | ≥0.98 | ||
| Efficiency | >95% | ||
| Measuring accuracy | Level 0.5 | ||
| Output voltage range | CCS: 250~1000VDC | ||
| Output current range | 0-165A | 0-200A | 0-250A |
| Communication | PLC (between charger & vehicle) Ethernet/4G/Wififi/OCPP 1.6J(optional) | ||
| User interface | LCD 7 inch Touch Screen / RFID card and APP | ||
| Versatility | EN/IEC 61851-1: 2019, EN/IEC 61851-23: 2014 | ||
| Security design | Over/under voltage protection, overload protection, current leakage protection,grounding protection,lightening surge protection | ||
| DC Plugs | CCS 2Plugs 7M or 10M(Optional) | ||
| Energy Meter | PTB certifified | ||
| RCD | Type A or Type B(optional) | ||
| Physical Properties | |||
| Warranty | 1 year | ||
| Cooling | Air cooled | ||
| IP Level | IP54 | ||
| Sound noise | <70DB in all directions | ||
| Operating temperature | -20°C to +50°C | ||
| Humidity | Max.95%(non-regulating) | ||
| Product Dimensions | 750*770*1900mm | ||
| Package Dimension | 800*850*2000(L*W*H)mm Wooden packing | ||


EXW, FOB, CFR, CIF, DDU.
Yes, it is ok. But we need take apart the truck. You should reinstall in your country.
All our spare parts are from the original manufacturers, the quality is 100% guaranteed.