● Item: SINOTRUK HOWO 4X2 CARGO TRUCK 290HP
● Truck model: ZZ1167M4611(H7/290/O46/4*2)
● Output: 290 hp (196 Kw) at 2200 rpm
● Engine model: WD615.87, Euro II emission standard
● Clutch: Single-plate dry coil-spring clutch, diameter 420 mm,hydraulically operating with air assistance
● Front Axles: HW08
● Rear Axles: HW1667
● Steering: ZF power steering, model ZF8098, hydraulic steering with power assistanc Ratio: 26.2
● Tires: 12.00-20 tube Option: 12R20 tube, 12R24 tube, 12R22.5 tubeless
● Air conditioner: With safety belts for driver and co-driver;With air conditioner
● Transmission: HW15710/HW18710,10 speed
● Export Markets: South America, Southeast Asia, Africa, Mid East, Eastern Asia
● Capacity: 8-20 ton
● Driver's Cab: HW70 Standard cab
We offer rugged trucks in all configurations of heavy duty designs, China Changcheng Pao are in great demand from customers,the proven product, which features reliable structure , great loading capacity, excellent power, reliable performance.
Condition: | Used |
Steering: | Left |
Emission Standard: | Euro 2 |
Make: | SINOTRUK HOWO, SINOTRUK HOWO |
Brand Name: | SINOTRUK HOWO |
Place of Origin: | Shandong, China |
Segement: | Heavy truck |
Market Segement: | Logistics transportation |
Engine Brand: | SINOTRUK |
Fuel Type: | Diesel |
Engine Capacity: | > 8L |
Cylinders: | 6 |
Horsepower: | 251 - 350hp |
Gear Box Brand: | SINOTRUCK |
Transmission Type: | Manual |
Forward Shift Number: | 6 |
Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 1500-2000Nm |
Size: | 8500x2496x3048 |
Cargo Tank Dimension: | 5000*2500*1800mm |
Cargo Tank length: | 5.3-6.2M |
Cargo Tank Type: | Van |
Gross Vehicle Weight: | 16000 |
Capacity (Load): | 11 - 20T |
Fuel Tank Capacity: | 400-500L |
Drive Wheel: | 4X2 |
Passengers: | 2 |
Driver's Seat: | Normal |
Seat Rows: | Single row |
Rear Camera: | None |
Cruise Control: | None |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | None |
Touch Screen: | None |
Multimedia System: | Yes |
Window: | Manual |
Air Conditioner: | Manual |
Tire Number: | 6 |
After-sales Service Provided: | Video technical support, Overseas Call Centers, Online support |
Color: | White |
Engine model: | WD615.87 |
Cabin: | HW70 Standard cab |
Tire: | 12.00-20 |
Transmission: | HW15710/HW18710,10 speed |
Rear axle: | HW1667 |
Front axle: | HW08 |
40% as deposit, and 60% before delivery. We'll show you the photos of theproducts and packages before you pay the balance.
EXW, FOB, CFR, CIF, DDU.
Yes, it is ok. But we need take apart the truck. You should reinstall in your country.
All our spare parts are from the original manufacturers, the quality is 100% guaranteed.