● Model number: LZ5042XXYL2AZBEV (4×2)
● Emission standard: Fully electric
● Series: Light trucks
● Driving type: 4×2
● Wheel base(mm): 3360
● Cabin model: L25EV
● Frame(mm): 190(5)
● Engine power: Lv kong TZ370XS-LKM0851
● Rated/ highest power(KW): 75/120
● Rated / highest torque (N.m): 350/850
● Rated /highest speed ratio(R/MIN): 2000/5000
● Cooling system: Water cooling
● Brake system: Air brake
● Total energy (KWH): 77.8



We offer rugged trucks in all configurations of heavy duty designs, China Changcheng Pao are in great demand from customers,the proven product, which features reliable structure , great loading capacity, excellent power, reliable performance.
| Condition: | Used |
| Steering: | Left |
| Emission Standard: | EURO 5 |
| Make: | CHENGLONG, CHENGLONG |
| Brand Name: | CHENGLONG |
| Place of Origin: | Guangxi, China |
| Segement: | Light truck |
| Market Segement: | Part-load transportation |
| Engine Brand: | YUCHAI |
| Fuel Type: | Diesel |
| Engine Capacity: | < 4L |
| Cylinders: | 4 |
| Horsepower: | 150 - 250hp |
| Gear Box Brand: | FAST |
| Transmission Type: | Manual |
| Forward Shift Number: | 8 |
| Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 500-1000Nm |
| Size: | 5200*2000*600mm |
| Cargo Tank Dimension: | 5200*2000*600mm |
| Cargo Tank length: | 4.2-5.3m |
| Cargo Tank Type: | Van |
| Gross Vehicle Weight: | 4495 |
| Capacity (Load): | 11 - 20T |
| Fuel Tank Capacity: | 200-300L |
| Drive Wheel: | 4X2 |
| Passengers: | 3 |
| Driver's Seat: | Normal |
| Seat Rows: | Single row |
| Rear Camera: | None |
| Cruise Control: | None |
| ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | None |
| Touch Screen: | None |
| Multimedia System: | None |
| Window: | Automatic |
| Air Conditioner: | Manual |
| Tire Number: | 6 |
| After-sales Service Provided: | Video technical support, Overseas Call Centers, Online support |
| Gearbox: | 8JS75TC |
| Color: | Customer's Request |
| Wheelbase: | 3800 |
| Certificate: | ISO CCC CE |
| Front Axle | 2.2t |
| Rear Axle /Ratio | 5t/6.883 |
| Brake Type | air brake |
| Tire Model | 6.5R16 |
| Max.GVW(KG) | 4495 |
| Min.Grand Clearance(mm) | 485 |
| Power Charging Time (h) | 2 |
| Payload | 3Ton |
| Apply to Business Line | Urban distribution logistics such as express delivery, commercial super delivery, furniture distribution and so on. |
| Endurance Time at Best Full Load (40km/h) | 270 |
| Max. Speed(km/h) | 90 |
| Max. Climb Slope | 25 |
| Overall Dimension Size | 5998*2400*3350 |
| Cargo Body Size | 4200*2300*2300 |
| Cargo Body Volume | supermarket transportation 18 cubic meter,express delivery 22 cubic meter |
| Other Spec. | 950 N. m permanent magnet synchronous motor, battery pack 88.3 KWH, 2.2T (drum type) self-adjusting arm front axle, 5Tself-adjusting arm rear axle (speed ratio: 6.142),800 wide,190-60%5 variable cross-section frame, less leaf spring 2/2 + 1, samecolor bumper + fender color, four-point fixed suspension, electric glass, central locking + alarm anti-theft + remote control key,LED decorative lamp, non-vibration-absorbing driver's seat |


EXW, FOB, CFR, CIF, DDU.
Yes, it is ok. But we need take apart the truck. You should reinstall in your country.
All our spare parts are from the original manufacturers, the quality is 100% guaranteed.