Model : DH02
SIZE : 8R22.5/ 9R22.5/ 10R22.5
Position Available : All Position
Model : DH05
SIZE : 295/80R22.5; 315/80R22.5
Position Available : STEER/TRAILER
The application of the world's top grounding pressure homogenization technology,combined with the optimization of the pattern block distribution ratio technology,makes it have a good anti eccentric wear performance.
SIZE | PR | LOAD INDEX | SPEED RATING | RIM | OD (MM) | SW (MM) | MAX LOAD | MAX PRESSURE | |
S | D | ||||||||
KG | KG | Kpa | |||||||
8R22.5 | 14 | 130/128 | M | 6 | 932 | 202 | 1900 | 1800 | 830 |
9R22.5 | 14 | 136/134 | M | 6.75 | 970 | 226 | 2240 | 2120 | 830 |
10R22.5 | 16 | 144/142 | L | 7.5 | 1020 | 250 | 2800 | 2650 | 900 |
SIZE | PR | LOAD INDEX | SPEED RATING | RIM | OD (MM) | SW (MM) | MAX LOAD | MAX PRESSURE | |
S | D | ||||||||
KG | KG | Kpa | |||||||
295/80R22.5 | 18 | 152/149 | M | 9 | 1044 | 298 | 3550 | 3250 | 900 |
315/80R22.5 | 20 | 157/153 | L | 9 | 1076 | 312 | 4125 | 3750 | 900 |
l 4 wide grooves and bottom waveform design, enhance the ability of handling and anti sideslip.
l Uniform production process, effective anti shake, improve driving comfort.
l The high wear-resistant tread formula and four layer belt design can fully increase the mileage; the widened shoulder can help to reduce the wear speed.
We could accept T/T,L/C at sight.
Delivery time is about 2 weeks after you confirm order.
Our PCR tires are guaranteed 80,0000kms.The new tire will supplied for free if any problems come out.